All Placings

All Entrants
OverallFunInnovationProduction
3.90 philhassey 3.95 philhassey 4.09 ron 4.91 simon
3.82 simon 3.30 Uberteam 3.83 soya 3.90 philhassey
3.60 Uberteam 3.20 Nir Hershko 3.80 scav 3.90 Uberteam
3.50 Opioid 3.10 saluk 3.50 trailblazer 3.75 Opioid
3.40 scav 3.09 simon 3.45 Zig 3.67 soya
3.36 mangobrain 3.07 mangobrain 3.45 philhassey 3.45 ron
3.33 soya 3.00 gizmo_thunder 3.30 simon 3.41 Cowz
3.11 gizmo_thunder 2.93 Grover 3.25 Opioid 3.40 scav
3.00 alexkidd 2.91 alexkidd 3.10 Nir Hershko 3.36 mangobrain
3.00 RobotGuy 2.86 timknauf 3.00 Srekel 3.30 gizmo_thunder
3.00 Nir Hershko 2.83 RobotGuy 2.77 mangobrain 2.83 timknauf
2.91 ron 2.67 soya 2.73 alexkidd 2.83 RobotGuy
2.86 timknauf 2.60 scav 2.57 timknauf 2.73 alexkidd
2.82 saluk 2.38 Opioid 2.50 mojo_jojo 2.60 Nir Hershko
2.73 Grover 2.33 neowert 2.50 evilmrhenry 2.60 Grover
2.58 neowert 2.10 ron 2.44 gizmo_thunder 2.55 Zig
2.45 Zig 2.10 Zig 2.40 Uberteam 2.50 saluk
2.43 Cowz 2.00 mojo_jojo 2.35 RobotGuy 2.50 neowert
2.40 Srekel 1.95 Cowz 2.18 saluk 2.35 Cthulhu32
2.33 mojo_jojo 1.92 sj 2.10 Cowz 2.33 mojo_jojo
2.17 trailblazer 1.78 Srekel 2.08 sj 2.14 evilmrhenry
2.15 sj 1.50 trailblazer 2.00 neowert 2.09 Srekel
2.00 evilmrhenry 1.45 evilmrhenry 1.85 Grover 1.75 sj
1.65 Cthulhu32 1.27 Cthulhu32 1.54 Cthulhu32 1.71 trailblazer
Individual Entrants
OverallFunInnovationProduction
3.40 scav 3.20 Nir Hershko 4.09 ron 3.45 ron
3.36 mangobrain 3.07 mangobrain 3.80 scav 3.41 Cowz
3.00 RobotGuy 2.86 timknauf 3.45 Zig 3.40 scav
3.00 Nir Hershko 2.83 RobotGuy 3.10 Nir Hershko 3.36 mangobrain
2.91 ron 2.60 scav 2.77 mangobrain 2.83 timknauf
2.86 timknauf 2.10 ron 2.57 timknauf 2.83 RobotGuy
2.45 Zig 2.10 Zig 2.50 mojo_jojo 2.60 Nir Hershko
2.43 Cowz 2.00 mojo_jojo 2.50 evilmrhenry 2.55 Zig
2.33 mojo_jojo 1.95 Cowz 2.35 RobotGuy 2.35 Cthulhu32
2.15 sj 1.92 sj 2.10 Cowz 2.33 mojo_jojo
2.00 evilmrhenry 1.45 evilmrhenry 2.08 sj 2.14 evilmrhenry
1.65 Cthulhu32 1.27 Cthulhu32 1.54 Cthulhu32 1.75 sj